| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 15 May 2014
Anandpur Sahib Elections Results 2014 Live Updates
Amritsar Elections Result 2014 Live updates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjab Lok Sabha Polls 2014 Results Updates
Punjab Lok Sabha Elections 2014 Results updates, India Elections Results 2014
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 57542 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 18056 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 6346 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 69052 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 28833 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 36203 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 79648 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 9699 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 54102 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 41986 | Counting In Progress |
| Ludhiana | 7 | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | RAVNEET SINGH BITTU | Indian National Congress | 63 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 1991 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 138834 | Counting In Progress |
| Last Updated at 12:00 PM On 16/5/2014 |
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 55365 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 21466 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 11808 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 55788 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 23783 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 36155 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 72037 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 12136 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 48522 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 33564 | Counting In Progress |
| Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 3571 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 10558 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 132586 | Counting In Progress |
| Last Updated at 11:51 AM On 16/5/2014 |
Amritsar Election Result 2014 Live
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 46193 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 18116 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 12520 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 47752 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 17870 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 36551 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 66369 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 12098 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 44975 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 29238 | Counting In Progress |
| Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 5466 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 8055 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 121497 | Counting In Progress |
| Last Updated at 11:36 AM On 16/5/2014 |
Punjab Result Election 2014 lIve Amritsar
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)



