Showing posts with label Gujrat Result Eleciton 2014. Show all posts
Showing posts with label Gujrat Result Eleciton 2014. Show all posts
Friday, 16 May 2014
Punjab Elections Trends 2014 live
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 77508 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 22336 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 18086 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 119446 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 46569 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 26430 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 125081 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 12532 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 66031 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 79136 | Counting In Progress |
| Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 21396 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 11823 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 191240 | Counting In Progress |
| Last Updated at 1:33 PM On 16/5/2014 |
ਸੰਗਰੂਰ 'ਚ ਭਗਵੰਤ ਮਾਨ ਨੂੰ 191240 ਵੋਟਾਂ ਦੀ ਰਿਕਾਰਡਤੋੜ ਲੀਡ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 15 May 2014
Anandpur Sahib Elections Results 2014 Live Updates
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjab Election Result 2014 live
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 36909 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 15236 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 11392 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 18526 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 3170 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 36017 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 51156 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 9328 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 30323 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 26885 | Counting In Progress |
| Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | MANPREET SINGH AYALI | Shiromani Akali Dal | 9416 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 756 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 93827 | Counting In Progress |
| Last Updated at 11:03 AM On 16/5/2014 |
Gujrat Result Election 2014
Gujarat Result Status | |||||||
Status Known For 26 out of 26 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Ahmedabad East | 7 | PARESH RAWAL | Bharatiya Janata Party | PATEL HIMMATSINGH PRAHLADSINGH | Indian National Congress | 84920 | Counting In Progress |
| Ahmedabad West | 8 | DR. KIRIT P SOLANKI | Bharatiya Janata Party | ISHWARBAHI DHANABHAI MAKWANA | Indian National Congress | 169860 | Counting In Progress |
| Amreli | 14 | KACHHADIYA NARANBHAI BHIKHABHAI | Bharatiya Janata Party | THUMMAR VIRJIBHAI KESHAVBHAI (VIRJIBHAI THUMMAR) | Indian National Congress | 22576 | Counting In Progress |
| Anand | 16 | DILIP PATEL | Bharatiya Janata Party | SOLANKI BHARATBHAI MADHAVSINH | Indian National Congress | 64045 | Counting In Progress |
| Banaskantha | 2 | CHAUDHARY HARIBHAI PARTHIBHAI | Bharatiya Janata Party | PATEL JOITABHAI KASNABHAI | Indian National Congress | 127832 | Counting In Progress |
| Bardoli | 23 | VASAVA PARBHUBHAI NAGARBHAI | Bharatiya Janata Party | CHAUDHARI TUSHARBHAI AMARSINHBHAI | Indian National Congress | 15100 | Counting In Progress |
| Bharuch | 22 | VASAVA MANSUKHBHAI DHANJIBHAI | Bharatiya Janata Party | PATEL JAYESHBHAI AMBALALBHAI (JAYESH KAKA) | Indian National Congress | 47397 | Counting In Progress |
| Bhavnagar | 15 | DR. BHARATIBEN DHIRUBHAI SHIYAL | Bharatiya Janata Party | RATHOD PRAVINBHAI JINABHAI | Indian National Congress | 91305 | Counting In Progress |
| Chhota Udaipur | 21 | RAMSINH RATHWA | Bharatiya Janata Party | NARANBHAI JEMALABHAI RATHVA | Indian National Congress | 142823 | Counting In Progress |
| Dahod | 19 | JASVANTSINH SUMANBHAI BHABHOR | Bharatiya Janata Party | TAVIYAD DR. PRABHABEN KISHORSINH | Indian National Congress | 74412 | Counting In Progress |
| Gandhinagar | 6 | L.K.ADVANI | Bharatiya Janata Party | KIRITBHAI ISHVARBHAI PATEL | Indian National Congress | 28788 | Counting In Progress |
| Jamnagar | 12 | POONAMBEN HEMATBHAI MAADAM | Bharatiya Janata Party | AHIR VIKRAMBHAI ARJANBHAI MADAM | Indian National Congress | 43018 | Counting In Progress |
| Junagadh | 13 | CHUDASAMA RAJESHBHAI NARANBHAI | Bharatiya Janata Party | PUNJABHAI BHIMABHAI VANSH | Indian National Congress | 108565 | Counting In Progress |
| Kachchh | 1 | CHAVDA VINOD LAKHAMASHI | Bharatiya Janata Party | DR.DINESH PARMAR | Indian National Congress | 66347 | Counting In Progress |
| Kheda | 17 | CHAUHAN DEVUSINH JESINGBHAI (CHAUHAN DEVUSINH) | Bharatiya Janata Party | DINSHA PATEL | Indian National Congress | 92068 | Counting In Progress |
| Mahesana | 4 | PATEL JAYSHREEBEN KANUBHAI | Bharatiya Janata Party | PATEL JIVABHAI AMBALAL | Indian National Congress | 119518 | Counting In Progress |
| Navsari | 25 | C. R. PATIL | Bharatiya Janata Party | MAKSUD MIRZA | Indian National Congress | 174858 | Counting In Progress |
| Panchmahal | 18 | CHAUHAN PRABHATSINH PRATAPSINH | Bharatiya Janata Party | RAMSINH PARMAR | Indian National Congress | 10122 | Counting In Progress |
| Patan | 3 | LILADHARBHAI KHODAJI VAGHELA | Bharatiya Janata Party | RATHOD BHAVSINHBHAI DAHYABHAI | Indian National Congress | 45247 | Counting In Progress |
| Porbandar | 11 | RADADIYA VITHALBHAI HANSRAJBHAI | Bharatiya Janata Party | JADEJA KANDHALBHAI SARMANBHAI | Nationalist Congress Party | 238653 | Counting In Progress |
| Rajkot | 10 | KUNDARIYA MOHANBHAI KALYANJIBHAI | Bharatiya Janata Party | KUNVARJIBHAI MOHANBHAI BAVALIYA | Indian National Congress | 109808 | Counting In Progress |
| Sabarkantha | 5 | RATHOD DIPSINH SHANKARSINH | Bharatiya Janata Party | SHANKERSINH VAGHELA BAPU | Indian National Congress | 24211 | Counting In Progress |
| Surat | 24 | DARSHANA VIKRAM JARDOSH | Bharatiya Janata Party | DESAI NAISHADHBHAI BHUPATBHAI | Indian National Congress | 245468 | Counting In Progress |
| Surendranagar | 9 | FATEPARA DEVAJIBHAI GOVINDBHAI | Bharatiya Janata Party | KOLI PATEL SOMABHAI GANDALAL | Indian National Congress | 88677 | Counting In Progress |
| Vadodara | 20 | NARENDRA MODI | Bharatiya Janata Party | MISTRI MADHUSUDAN DEVRAM | Indian National Congress | 490549 | Counting In Progress |
| Valsad | 26 | DR. K.C.PATEL | Bharatiya Janata Party | KISHANBHAI VESTABHAI PATEL | Indian National Congress | 94549 | Counting In Progress |
| Last Updated at 10:54 AM On 16/5/2014 | ||||||||||
Subscribe to:
Posts (Atom)