Showing posts with label punjab eleciton. Show all posts
Showing posts with label punjab eleciton. Show all posts
Friday, 16 May 2014
Punjab Firozpur Lok Sabha Result Declared
|
|
|
||
|
||
|
| Winner | ||||||||
|
||||||||
Punjab Elections Trends 2014 live
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 77508 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 22336 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 18086 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 119446 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 46569 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 26430 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 125081 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 12532 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 66031 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 79136 | Counting In Progress |
| Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 21396 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 11823 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 191240 | Counting In Progress |
| Last Updated at 1:33 PM On 16/5/2014 |
ਸੰਗਰੂਰ 'ਚ ਭਗਵੰਤ ਮਾਨ ਨੂੰ 191240 ਵੋਟਾਂ ਦੀ ਰਿਕਾਰਡਤੋੜ ਲੀਡ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjab Elections Now Results 2014 Live Updates
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 59033 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 18968 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 9345 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 102930 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 34828 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 28921 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 106815 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 8661 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 63228 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 54582 | Counting In Progress |
| Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 9275 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 5314 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 167253 | Counting In Progress |
| Last Updated at 12:39 PM On 16/5/2014 |
Thursday, 15 May 2014
Anandpur Sahib Elections Results 2014 Live Updates
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amritsar Elections Result 2014 Live updates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjab Lok Sabha Polls 2014 Results Updates
Punjab Lok Sabha Elections 2014 Results updates, India Elections Results 2014
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 57542 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 18056 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 6346 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 69052 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 28833 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 36203 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 79648 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 9699 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 54102 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 41986 | Counting In Progress |
| Ludhiana | 7 | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | RAVNEET SINGH BITTU | Indian National Congress | 63 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 1991 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 138834 | Counting In Progress |
| Last Updated at 12:00 PM On 16/5/2014 |
Amritsar Election Result 2014 Live
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 46193 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 18116 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 12520 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 47752 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 17870 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 36551 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 66369 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 12098 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 44975 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 29238 | Counting In Progress |
| Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 5466 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 8055 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 121497 | Counting In Progress |
| Last Updated at 11:36 AM On 16/5/2014 |
Punjab Result Election 2014 lIve Amritsar
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjab Election Result 2014 live
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 36909 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 15236 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 11392 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 18526 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 3170 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 36017 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 51156 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 9328 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 30323 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 26885 | Counting In Progress |
| Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | MANPREET SINGH AYALI | Shiromani Akali Dal | 9416 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 756 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 93827 | Counting In Progress |
| Last Updated at 11:03 AM On 16/5/2014 |
Punjab Election Result 2014
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 31805 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 10950 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 6041 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 18626 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 359 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 36411 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 40300 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 8021 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 23421 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 22542 | Counting In Progress |
| Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | MANPREET SINGH AYALI | Shiromani Akali Dal | 6285 | Counting In Progress |
| Patiala | 13 | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | 1586 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 72062 | Counting In Progress |
| Last Updated at 10:42 AM On 16/5/2014 | ||||||||
Subscribe to:
Posts (Atom)

