Showing posts with label Anandpur Sahib Result Elections 2014. Show all posts
Showing posts with label Anandpur Sahib Result Elections 2014. Show all posts
Friday, 16 May 2014
Punjab Firozpur Lok Sabha Result Declared
|
|
|
||
|
||
|
| Winner | ||||||||
|
||||||||
Punjab Elections Trends 2014 live
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 77508 | Counting In Progress |
| Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 22336 | Counting In Progress |
| Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 18086 | Counting In Progress |
| Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 119446 | Counting In Progress |
| Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 46569 | Counting In Progress |
| Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 26430 | Counting In Progress |
| Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 125081 | Counting In Progress |
| Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 12532 | Counting In Progress |
| Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 66031 | Counting In Progress |
| Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 79136 | Counting In Progress |
| Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 21396 | Counting In Progress |
| Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 11823 | Counting In Progress |
| Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 191240 | Counting In Progress |
| Last Updated at 1:33 PM On 16/5/2014 |
ਸੰਗਰੂਰ 'ਚ ਭਗਵੰਤ ਮਾਨ ਨੂੰ 191240 ਵੋਟਾਂ ਦੀ ਰਿਕਾਰਡਤੋੜ ਲੀਡ
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 15 May 2014
Anandpur Sahib Elections Results 2014 Live Updates
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)